DALLAS THUNDER TROPHY CASE
2023 Final National Standings |
---|
10UB Silver ball, #3 in the nation |
12UB D2 Silver ball, 3rd place |
14UB Bronze ball, #9 in the nation |
16UB #12 in the nation |
18UB D3 Gold ball, 2nd place |
12UG #12 in the nation |
14UG Gold ball, #2 in the nation |
16UG Silver ball, #4 in the nation |
18UG Silver ball, #8 in the nation |
2023 Winners | |
---|---|
BOYS | GIRLS |
18u - D3 Gold ball, 2nd place | 18u - Silver ball, #8 in the nation, 2nd in Big South Regionals, 1st in District |
16u - #12 in the nation | 16u - Silver ball, #4 in the nation, 2nd in Big South Regionals, 1st in District |
14u - Bronze ball, #9 in the nation | 14u - Gold ball, #2 in the nation, 1st in Big South Regionals, 1st in District |
12u - D2 Silver ball, 3rd place | 12u - #12 in the nation |
10u - Silver ball, #3 in the nation |
In 2023, Jenna Kendall was awarded the Sullivan Award by NCHC. The Sullivan Award is reserved for a returning Maravich Award winner (which Jenna won in 2022). The Maravich is awarded to the National Homeschool Basketball’s Player of the Year. The Sullivan Award has been awarded to very few players and Jenna is the first Thunder player to receive it!
2022 WINNERS | ||
---|---|---|
NCHC Nationals - 5 Gold Balls | ||
Varsity Girls National Champions, 1st Big South Regional, 1st DFW District | Varsity Boys Gold Ball Winners, Nationals 7th overall | 16U Girls 1st DFW District |
14u Girls, Gold Ball Winner, Nationals - 4th overall, 1st DFW District | 14u Girls, Gold Ball Winner, Nationals - 4th overall, 1st DFW District | 10U Boys Gold Ball Winner and National Runner-Up, 1st place DFW District |
UNDISPUTED NATIONAL CHAMPIONS - NCHC | ||
---|---|---|
2022 – Girls 18u Dallas Thunder | 2021 – Girls 16u Dallas Thunder | 2018 – Girls 14u Dallas Thunder |
2017 – Girls 12u Dallas Thunder | 2014 – Girls 10u Dallas Thunder | 2013 – Girls 10u Dallas Thunder |
2020 WINNERS | ||
---|---|---|
Varsity Girls 2nd Place Big South Regional | Varsity Boys 2nd Place Big South Regional | 16U Girls 1st Place Big South Regional |
10U Boys 2nd Place Red River Valley District | 16U Girls 1st Place Red River Valley District | Varsity Boys 2nd Place Red River Valley District |
Varsity Girls 2nd Place Red River Valley District |
2019 WINNERS | ||
---|---|---|
JV Boys D1 Silver Ball Champions Nationals | Varsity Girls D1 Gold Ball Runner-Up Nationals | Varsity Boys D1- 3A Silver Ball Winners Nationals |
10U Boys D1 Gold Ball Runner-Up Nationals | 14U Boys D1- Silver Ball Winners Nationals | JV Girls D1- Silver Ball Winners Nationals |
10U Boys 2nd Place Gold Division Big South Regional | JV Girls 2nd Place Gold Division Big South Regional | V Boys 1st Place Gold Division Big South Regional |
16U Girls 1st Place Red River Valley Conference | 16U Boys 2nd Place Red River Valley Conference | Varsity Girls 1st Place Red River Valley Conference |
14U Girls 2nd Place Red River Valley Conference | 12U Boys 2nd Place Red River Valley Conference |
2018 WINNERS | ||
---|---|---|
14U Girls Blue Undisputed National Champions D1- 8A Nationals | 16U Boys 2nd Place Bronze Div. Nationals | 18U Boys 2nd Place D- 2 Nationals |
14U Boys 1st Place Silver Ball Nationals | 12U Girls Silver Ball Champions Nationals | 12U Boys 1st Place D1- 6A Nationals |
14U Girls 1st Place Gold Div. Big South Regional | 16U Boys 2nd Place Gold Div. Big South Regional | 18U Girls 2nd Place Gold Div. Big South Regional |
2017 WINNERS | ||
---|---|---|
18U Boys White 2nd Place D- 3B Nationals | 18U Girls 1st Place D- 1 8A Nationals | Blue18U Boys 1st Place D- 1 4A Nationals |
16U Girls 2nd Place Bronze Div. Nationals | 14U Boys 1st Place D- 3A Nationals | 12U Girls Undisputed National Champions D- 1 Nationals |
2017 Varsity Boys 2nd place Gold Division 1 Big South Region | 2017 Varsity Boys 1st Place Gold Division State Champions | 2017 Varsity Girls 1st Place Gold Division State Champions |
2017 Varsity Girls 2nd Place Gold Division Big South Region | 2017 Varsity Boys White 1st Place Division 3 Big South Region | 2017 12UG 1st Place Gold Division Big South Region |
2016 WINNERS | ||
---|---|---|
Varsity Boys D1-6A Silver Ball Nationals | 12UB 2nd place Gold Division Big South Region | JV Girls 2nd place Gold Division Big South Region |
14UB Silver Ball D-16A Nationals – NCHBC | 14UB 1st place – Gold Division Big South Region | 12UB D1-3A Silver Ball Nationals – NCHBC |
12UG 2nd place Silver Ball D1-A Nationals – NCHBC | 12UG 2nd Place Gold Division Big South Regionals |
2015 WINNERS | ||
---|---|---|
10UB STATE CHAMPS | 10UG 2ND PLACE STATE |
2014 WINNERS | |||
---|---|---|---|
10UG STATE CHAMP | 10UG NATIONAL CHAMP | VG WHITE STATE CHAMP | 12UG 2ND PLACE STATE |
2013 WINNERS | |||
---|---|---|---|
10UG STATE CHAMP | 10UG NATIONAL CHAMP | 14UG STATE CHAMP | 16UB STATE CHAMP |
2012 WINNERS | ||
---|---|---|
14U Boys 2nd Place State | 18U Girls 2nd Place D1- 3A Nationals | 18U Boys 2nd Place D2- 3A Nationals |
2011 WINNERS | ||
---|---|---|
14U Girls 2nd Place D1- 3A Nationals | 18U Girls 2nd Place D1- A Nationals |
2010 WINNERS | ||
---|---|---|
16U Boys 1st Place D1- 5A Nationals |
2009 WINNERS | ||
---|---|---|
12U Boys 1st Place State | 12U Boys 2nd Place Nationals |
2008 WINNERS | ||
---|---|---|
12U Boys 2nd Place State | 12U Boys 2nd Place Nationals |
2007 WINNERS | ||
---|---|---|
18U Girls 1st Place State | 14U Girls Blue 2nd Place D1- 5A Nationals | 18U Boys Blue 1st Place D1- 3A Nationals |
2006 WINNERS | ||
---|---|---|
14U Boys White 1st Place D1- 2A Nationals | 16U Girls 1st Place D1- 6A Nationals |
2005 WINNERS | |||
---|---|---|---|
10U Girls 2nd Place D1- 6A Nationals | 12U Girls 1st Place D1- 6A Nationals | 14U Girls 1st Place D1- 6A Nationals | 14U Boys Blue 1st Place D1- 4A Nationals |